Group Codes
Group Codes
| No. | Group Name | Code | RESPONCIPLE RESEARCHER | |
|---|---|---|---|---|
| 1 | ALGLER | ALG | Tufan KORAY | tufan.koray@ege.edu.tr |
| 2 | ALGLER (İÇ SULAR) | ALGI | ||
| 3 | AMPHIBIA | AMP | Ertan TAŞKAVAK | ertan.taskavak@ege.edu.tr |
| 4 | AVES | AVS | Ertan TAŞKAVAK | ertan.taskavak@ege.edu.tr |
| 5 | BIVALVIA (DENİZ) | BIV | Alper DOĞAN | alper.dogan@ege.edu.tr |
| 6 | BIVALVIA (İÇ SULAR) | BIVI | Murat ÖZBEK | murat.ozbek@ege.edu.tr |
| 7 | BRACHIOPODA | BRA | Bilal ÖZTÜRK | bilal.ozturk@ege.edu.tr |
| 8 | BRANCHIOPODA | BRN | Didem ÖZDEMİR | didem.ozdemirmis@ege.edu.tr |
| 9 | BRYOZOA | BRY | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 10 | CAUDOFOVEATA | CAU | Bilal ÖZTÜRK | bilal.ozturk@ege.edu.tr |
| 11 | CEPHALOCHORDATA | CEC | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 12 | CEPHALOPODA | CEP | Alp SALMAN | alp.salman@ege.edu.tr |
| 13 | CHAETOGNATHA | CHA | İsmet ÖZEL | ismet.ozel@ege.edu.tr |
| 14 | CIRRIPEDIA | CIR | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 15 | CNIDARIA | CNI | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 16 | COPEPODA (DENİZ) | COP | İsmet ÖZEL | ismet.ozel@ege.edu.tr |
| 17 | COPEPODA (İÇ SULAR) | COPI | Cem AYGEN | cem.aygen@ege.edu.tr |
| 18 | CTENOPHORA | CTE | İsmet ÖZEL | ismet.ozel@ege.edu.tr |
| 19 | ECHINODERMATA | ECH | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 20 | ECHIURA | ECR | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 21 | FANEROGAMLAR | PHA | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 22 | FANEROGAMLAR (İÇ SULAR) | PHAI | ||
| 23 | GASTROPODA (DENİZ) | GAS | Bilal ÖZTÜRK | bilal.ozturk@ege.edu.tr |
| 24 | GASTROPODA (İÇ SULAR) | GASI | Murat ÖZBEK | murat.ozbek@ege.edu.tr |
| 25 | GASTROTRICHA | GAT | Didem ÖZDEMİR | didem.ozdemirmis@ege.edu.tr |
| 26 | HEMICHORDATA | HEC | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 27 | HIRUDINEA | HIR | Murat ÖZBEK | murat.ozbek@ege.edu.tr |
| 28 | INSECTA | INS | Ayşe TAŞDEMİR | ayse.ozdemir@ege.edu.tr |
| 29 | MALACOSTRACA (DENİZ) | MAL | Tuncer KATAĞAN | tuncer.katagan@ege.edu.tr |
| 30 | MALACOSTRACA (İÇ SULAR) | MALI | Murat ÖZBEK | murat.ozbek@ege.edu.tr |
| 31 | MAMMALIA | MAM | Ertan TAŞKAVAK | ertan.taskavak@ege.edu.tr |
| 32 | MONOPLACHOPHORA | MNP | Bilal ÖZTÜRK | bilal.ozturk@ege.edu.tr |
| 33 | NEMATODA | NMT | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 34 | NEMERTINI | NEM | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 35 | OLIGOCHAETA | OLG | Seray YILDIZ | seray.yildiz@ege.edu.tr |
| 36 | OSTRACODA (DENİZ) | OST | İsmet ÖZEL | ismet.ozel@ege.edu.tr |
| 37 | OSTRACODA (İÇ SULAR) | OSTI | Cem AYGEN | cem.aygen@ege.edu.tr |
| 38 | PHORONIDA | PHO | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 39 | PISCES (DENİZ) | PIS | Okan ÖZAYDIN | okan.ozaydin@ege.edu.tr |
| 40 | PISCES (İÇ SULAR) | PISI | Hasan Musa SARI | hasan.sari@ege.edu.tr |
| 41 | PLATYHELMINTHES | PLT | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 42 | POLYCHAETA | POL | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 43 | POLYPLACHOPHORA | PLP | Bilal ÖZTÜRK | bilal.ozturk@ege.edu.tr |
| 44 | PORIFERA | POR | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 45 | PRIAPULIDA | PRI | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 46 | PROTOZOA | PRO | Tufan KORAY | tufan.koray@ege.edu.tr |
| 47 | PYCNOGONIDA | PYC | Tuncer KATAĞAN | tuncer.katagan@ege.edu.tr |
| 48 | REPTILIA | REP | Ertan TAŞKAVAK | ertan.taskavak@ege.edu.tr |
| 49 | ROTIFERA | ROT | Didem ÖZDEMİR | didem.ozdemirmis@ege.edu.tr |
| 50 | SCAPHOPODA | SCP | Bilal ÖZTÜRK | bilal.ozturk@ege.edu.tr |
| 51 | SIPUNCULA | SIP | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |
| 52 | SOLENOGASTRES | SOL | Bilal ÖZTÜRK | bilal.ozturk@ege.edu.tr |
| 53 | TUNICATA | TUN | Melih Ertan ÇINAR | melih.cinar@ege.edu.tr |








